VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,867,311 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,130.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,056,820.2 GB  581,878,604
2 Iran (ISLAMIC Republic Of)  98,477,401.8 GB  5,310,321,708
3 Russian Federation  87,332,053.6 GB  1,387,178,453
4 Japan  66,655,152.9 GB  689,913,451
5 United States  52,169,490.6 GB  1,077,444,260
6 Taiwan  49,974,586.5 GB  786,945,811
7 France  45,895,763.2 GB  586,412,872
8 Indonesia  37,860,446.5 GB  884,036,946
9 India  35,420,860.2 GB  765,021,636
10 China  29,420,932.3 GB  770,305,776
11 Viet Nam  28,961,967.2 GB  493,879,728
12 Thailand  19,199,006.2 GB  343,141,812
13 United Arab Emirates  15,493,204.9 GB  515,734,416
14 Hong Kong  14,526,044.2 GB  235,340,605
15 Philippines  12,744,394.4 GB  314,169,914
16 Myanmar  12,735,411.6 GB  223,856,387
17 Malaysia  11,714,634.7 GB  138,977,531
18 Turkmenistan  11,376,227.7 GB  153,534,408
19 Bangladesh  9,450,491.9 GB  386,915,861
20 Ukraine  9,268,002.8 GB  529,757,286
21 Canada  7,968,629.7 GB  81,624,896
22 Saudi Arabia  7,831,137.9 GB  107,409,659
23 Germany  7,760,892.8 GB  239,141,438
24 Turkey  6,634,815.1 GB  97,552,954
25 Singapore  6,596,674.2 GB  378,681,830
26 Iraq  5,629,816.6 GB  224,104,070
27 Australia  5,474,119.8 GB  111,868,631
28 Brazil  5,174,999.3 GB  1,362,434,396
29 United Kingdom  5,149,948.4 GB  125,712,058
30 Lao People's Democratic Republic  4,408,886.1 GB  72,819,805
31 Pakistan  4,289,937.1 GB  103,861,826
32 Nigeria  3,587,846.5 GB  430,668,111
33 Cambodia  3,143,546.3 GB  91,840,639
34 Kenya  3,044,703.1 GB  182,717,086
35 Mexico  2,434,575.7 GB  43,364,185
36 Argentina  1,977,586.0 GB  27,353,505
37 Oman  1,975,878.9 GB  36,015,749
38 Spain  1,922,215.5 GB  20,682,774
39 Netherlands  1,890,747.8 GB  49,745,305
40 Armenia  1,451,659.1 GB  4,859,942
41 Egypt  1,343,441.2 GB  37,378,409
42 Qatar  1,326,146.7 GB  18,746,378
43 Algeria  1,321,392.7 GB  36,660,610
44 Nepal  1,319,963.9 GB  19,603,971
45 Syrian Arab Republic  1,275,783.2 GB  234,808,881
46 Jordan  1,266,703.1 GB  25,232,215
47 Italy  1,209,508.3 GB  14,724,529
48 New Zealand  1,113,863.7 GB  14,851,860
49 Somalia  1,110,571.6 GB  50,356,540
50 Kyrgyzstan  1,108,370.4 GB  12,455,524
51 Macau  1,042,410.7 GB  18,937,012
52 Sudan  1,031,838.6 GB  38,910,196
53 Kazakhstan  1,020,958.5 GB  14,915,748
54 Colombia  1,010,122.0 GB  19,467,955
55 Sweden  989,355.9 GB  17,056,645
56 Ghana  931,797.3 GB  54,875,674
57 Austria  923,258.0 GB  14,502,944
58 Venezuela  838,304.9 GB  25,576,995
59 Chile  809,818.6 GB  14,018,566
60 Belarus  803,184.6 GB  21,410,388
61 Romania  777,226.4 GB  13,373,317
62 Peru  759,601.2 GB  10,504,010
63 Ethiopia  743,997.1 GB  38,696,161
64 Mongolia  691,904.0 GB  11,275,953
65 Libyan Arab Jamahiriya  670,030.4 GB  18,940,010
66 Cote D'ivoire  666,548.4 GB  9,412,478
67 Kuwait  663,168.5 GB  10,238,035
68 Morocco  645,530.0 GB  25,173,933
69 Poland  625,594.0 GB  8,737,886
70 Azerbaijan  594,487.9 GB  10,523,690
71 Latvia  586,002.8 GB  3,000,213
72 Yemen  569,320.5 GB  19,414,071
73 Ecuador  562,366.1 GB  53,511,378
74 Norway  541,703.1 GB  4,671,160
75 Switzerland  511,398.3 GB  34,918,341
76 Palestinian Territory Occupied  497,726.4 GB  12,361,994
77 Belgium  466,718.6 GB  6,236,263
78 South Africa  457,045.4 GB  16,903,845
79 Finland  432,643.7 GB  3,884,249
80 Tanzania United Republic of  417,146.4 GB  10,577,402
81 Israel  396,814.9 GB  8,980,493
82 Afghanistan  395,628.9 GB  14,717,139
83 Uganda  370,729.8 GB  18,854,790
84 Portugal  363,233.7 GB  5,676,236
85 Denmark  329,211.9 GB  3,000,932
86 Lithuania  317,936.3 GB  4,039,941
87 Hungary  315,310.5 GB  4,812,575
88 Czech Republic  313,741.5 GB  4,894,999
89 Georgia  291,171.2 GB  3,511,378
90 Guinea  281,101.9 GB  8,567,114
91 Greece  260,761.9 GB  3,723,666
92 Gabon  252,634.4 GB  2,626,630
93 Sri Lanka  250,658.3 GB  6,440,029
94 Bahrain  223,929.7 GB  3,608,889
95 Tunisia  216,022.6 GB  6,041,444
96 Brunei Darussalam  210,529.2 GB  1,596,849
97 Bulgaria  209,611.3 GB  4,103,833
98 Dominican Republic  207,612.9 GB  6,834,182
99 Lebanon  202,128.2 GB  9,000,644
100 Guatemala  201,280.4 GB  4,362,785
101 Uzbekistan  200,587.2 GB  3,966,108
102 Serbia  196,472.6 GB  3,530,180
103 Panama  181,619.7 GB  4,933,196
104 Bolivia  180,364.4 GB  3,181,440
105 Djibouti  162,363.6 GB  4,236,742
106 Paraguay  153,995.3 GB  2,056,308
107 Ireland  135,043.4 GB  1,872,027
108 Slovenia  132,268.5 GB  1,543,981
109 Croatia (LOCAL Name: Hrvatska)  113,600.5 GB  1,124,478
110 Costa Rica  113,239.0 GB  1,687,144
111 Slovakia (SLOVAK Republic)  109,447.2 GB  1,227,942
112 Moldova Republic of  106,017.2 GB  2,668,062
113 Albania  103,145.2 GB  2,333,199
114 Bosnia and Herzegowina  102,714.0 GB  933,013
115 Cuba  102,647.0 GB  2,656,700
116 Mauritius  98,458.2 GB  1,311,841
117 Jamaica  90,510.9 GB  2,061,770
118 Bhutan  81,039.1 GB  1,678,384
119 Estonia  80,137.5 GB  1,046,876
120 Uruguay  75,922.3 GB  1,113,276
121 Luxembourg  60,616.0 GB  1,317,713
122 Honduras  60,008.1 GB  1,391,438
123 Benin  59,647.0 GB  6,859,000
124 Antigua and Barbuda  58,126.0 GB  1,621,038
125 Cyprus  54,800.3 GB  5,225,251
126 Togo  53,796.9 GB  1,411,516
127 Maldives  51,735.5 GB  901,928
128 Senegal  50,938.9 GB  1,935,394
129 Guam  50,359.3 GB  978,537
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,896
132 Trinidad and Tobago  41,592.8 GB  636,919
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,176.8 GB  1,244,488
135 Cameroon  36,362.6 GB  3,194,247
136 Timor-leste  33,906.7 GB  736,018
137 Mozambique  33,233.7 GB  2,378,300
138 El Salvador  32,795.3 GB  869,474
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,581.3 GB  343,015
141 Madagascar  28,504.0 GB  749,984
142 Nicaragua  26,964.2 GB  519,999
143 Malta  26,540.2 GB  501,539
144 Namibia  25,292.0 GB  750,211
145 Iceland  24,771.4 GB  747,949
146 Tajikistan  24,740.7 GB  1,196,423
147 Puerto Rico  24,052.7 GB  638,056
148 Palau  23,872.1 GB  181,766
149 Reunion  23,204.5 GB  93,269
150 Seychelles  22,052.4 GB  3,412,259
151 Chad  21,488.9 GB  4,514,020
152 Congo The Democratic Republic of The  21,145.7 GB  1,439,749
153 Angola  20,458.4 GB  725,028
154 Mali  18,218.3 GB  1,058,301
155 Burkina Faso  18,030.4 GB  1,559,159
156 Montenegro  17,663.1 GB  370,319
157 Bahamas  17,526.7 GB  345,168
158 Mauritania  17,478.9 GB  528,599
159 Zambia  16,187.8 GB  652,982
160 Zimbabwe  15,906.7 GB  2,280,185
161 Saint Lucia  14,915.0 GB  180,339
162 Guyana  13,855.9 GB  298,499
163 Malawi  13,165.9 GB  188,556
164 Papua New Guinea  12,538.8 GB  192,218
165 Suriname  11,140.9 GB  309,577
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,797
169 Belize  8,805.5 GB  514,621
170 French Polynesia  8,747.8 GB  185,157
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.4 GB  92,105
173 Botswana  8,235.4 GB  189,845
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,170.4 GB  59,377
178 South Sudan  6,138.6 GB  334,792
179 Dominica  5,273.4 GB  293,645
180 Martinique  5,212.7 GB  74,630
181 Equatorial Guinea  5,136.9 GB  315,131
182 Vanuatu  5,134.6 GB  274,472
183 Congo  4,492.2 GB  122,606
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.9 GB  36,986
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,890.6 GB  71,868
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,688.6 GB  125,248
193 Cayman Islands  2,528.2 GB  57,099
194 Tonga  2,302.5 GB  164,558
195 Swaziland  2,255.1 GB  84,804
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,853
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.0 GB  74,666
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,700
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,195
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4